Kansas City Chiefs
W312-4.750GB -
Mock NFL, NBA, MLB, NHL, and soccer tables with compact responsive cards for mobile and full tables for larger screens.
Mock conference leaders
| Team | Record | Pct/Pts | GB | Streak |
|---|---|---|---|---|
| Kansas City Chiefs | 12-4 | .750 | - | W3 |
| Baltimore Ravens | 12-4 | .750 | - | W2 |
| Philadelphia Eagles | 11-5 | .688 | 1.0 | W1 |
| San Francisco 49ers | 11-5 | .688 | 1.0 | L1 |
Mock top playoff seeds
| Team | Record | Pct/Pts | GB | Streak |
|---|---|---|---|---|
| Boston Celtics | 48-14 | .774 | - | W4 |
| Denver Nuggets | 43-19 | .694 | 5.0 | W2 |
| Milwaukee Bucks | 41-21 | .661 | 7.0 | L1 |
| Oklahoma City Thunder | 40-22 | .645 | 8.0 | W1 |
Mock division race snapshot
| Team | Record | Pct/Pts | GB | Streak |
|---|---|---|---|---|
| Atlanta Braves | 42-24 | .636 | - | W5 |
| Los Angeles Dodgers | 40-26 | .606 | 2.0 | W2 |
| Baltimore Orioles | 39-27 | .591 | 3.0 | L1 |
| Houston Astros | 37-29 | .561 | 5.0 | W1 |
Mock points race
| Team | Record | Pct/Pts | GB | Streak |
|---|---|---|---|---|
| Colorado Avalanche | 42-18-6 | 90 pts | - | W3 |
| Dallas Stars | 40-19-7 | 87 pts | 3 | W1 |
| New York Rangers | 39-20-7 | 85 pts | 5 | L1 |
| Toronto Maple Leafs | 38-21-7 | 83 pts | 7 | W2 |
Mock MLS and global club form table
| Team | Record | Pct/Pts | GB | Streak |
|---|---|---|---|---|
| Seattle Sounders | 11-4-5 | 38 pts | - | W2 |
| LAFC | 10-5-5 | 35 pts | 3 | D1 |
| Inter Miami | 10-6-4 | 34 pts | 4 | W1 |
| Columbus Crew | 9-5-6 | 33 pts | 5 | L1 |